December ’19 eSales Results
Back To Sales Results
Sale Type | Lot No | Lot Name | Purchaser |
Standing Sales | | | |
| 1 | Crychan South 63014 | Tilhill |
| 2 | Crafnant Phyto 14194 | Clifford Jones |
| 3 | Penmachno Phyto 16168 | Pending Award |
| 4 | Cefni Phyto 10124 | Clifford Jones |
| 5 | Glasfynydd Main Block 64062 | Tilhill |
| 6 | Esgair Maen Quarry 53533 | Silva (Chirk) |
| 7 | Crychan South 99898a | Tilhill |
| 8 | Model Farm 75011 | Pending Award |
| 9 | Kemeys Bank Rc 77091 | Tilhill |
| 10 | Byrgwm Cynarth 57099 | Pending Award |
| 11 | Bronhelm Super Coupe 61122 | Pending Award |
| 12 | Parc Lwydiarth 44013 | Tilhill |
| 13 | Glasfynydd 53406 | Steve Lloyd Timber |
| 14 | Hafod Fraith Uchaf 16170 | Pending Award |
| 15 | Ystradffernol 99116 | Western Bioenergy |
| 16 | Ystradffernol 99117 | Pending Award |
| 17 | Dolserau 21623 | Silva (Chirk) |
| 18 | Hafod East Phyto 99002 | Silva (Chirk) |
| 19 | Dolaucothi Main and Blaenrhislog 99815 | Tilhill |
| 20 | Nantcregan 80217 | Jeff Woolcock |
| 21 | Bryn Ronwydd 17031 | Clifford Jones |
| 22 | Hafren Gias 48030 | Silva (Chirk) |
| 23 | Hendre Ddu Phyto 99045 | Silva (Chirk) |
| 24 | Esgair Lwyd 22305 | Silva (Chirk) |
| 25 | Garn y Parc 16003 | Clifford Jones |
| 26 | Hafren Blaen Bidno 48515 | Tilhill |
| 27 | Cwm Blaeneinion 25532 | Silva (Chirk) |
| 28 | Llwydiarth Phyto 99043 | Silva (Chirk) |
| 29 | Gartheiniog Phyto 99048 | Silva (Chirk) |
| 30 | Nant Hir Phyto 99044 | Silva (Chirk) |
Roadside Sales | | | |
| 1 | Coed Taff - GL | Pontrilas Harvesting |
| 2 | Cwm Glaisfer / Taf Fechan - GL | Pontrilas Harvesting |
| 3 | Tywi North - GL | James Davies |
| 4 | Risca - GL | Pontrilas Harvesting |
| 5 | Tywi North - GL | James Davies |
| 6 | Tywi North - Chip | Les Hughes & Sons |
| 7 | Coed Sarnau - WF | Pending Award |
| 8 | Dyfnant - Chip | Kronospan |
| 9 | Dyfi Main - Chip | Kronospan |
| 10 | Tywi North - GSA | James Davies |
| 11 | Tywi North - GSA | Kronospan |
| 12 | Tywi North - GL | Teifi Timber |
| 13 | Myherin - GL | Tilhill |
| 14 | Coed y Brenin - Chip | Kronospan |
| 15 | Coed y Brenin - GL | Pontrilas Harvesting |
| 16 | Coed y Brenin - GSA | Kronospan |
| 17 | Coed y Rhaiadr - Posts | Pending Award |
| 18 | Hafren - WF | Kronospan |
| 19 | Cwm Berwyn - GL | Teifi Timber |
| 20 | Coed y Brenin - RL | UNSOLD |
| 21 | Merthyr - RL | Pending Award |
| 22 | Merthyr - FO | Pending Award |
| 23 | Caeo | Hormann Firewood |
| 24 | Coed Taff - WF | Pending Award |
| 25 | Mynydd Ddu - Chip | Pending Award |
| 26 | Caeo - GL | James Davies |
| 27 | Merthyr - Chip | Vale Timber |
| 28 | Talybont on Usk - OL | Vale Timber |
| 29 | Talybont on Usk - GL | Pontrilas Harvesting |
| 30 | Talybont on Usk - GL | Tilhill |
| 31 | Crychan - GL | Teifi Timber |
| 32 | Coed y Brenin - Chip | Kronospan |
| 33 | Coed y Brenin - GSA | Kronospan |
| 34 | Coed y Brenin - GL | ETC Sawmills |
| 35 | Coed y Brenin - GSA | Kronospan |
| 36 | Coed y Brenin - Chip | Kronospan |
| 37 | Coed y Brenin - Stakes | Riverside Sawmills |
| 38 | Dolgellau - GL | James Davies |
| 39 | Dolgellau - GL | Pontrilas Harvesting |
| 40 | Dolgellau - RL | Pending Award |
| 41 | Bala - GL | ETC Sawmills |
| 42 | Bala - GSA | Kronospan |
| 43 | Bala - Stakes | Riverside Sawmills |
| 44 | Bala - Chip | Kronospan |
| 45 | Dolgellau - OL | Vale Timber |
| 46 | Dolgellau - Chip | Kronospan |
| 47 | Tarenig - GL | Tilhill |
| 48 | Coed y Brenin - GL | Pending Award |
| 49 | Coed y Brenin - GL | Pontrilas Harvesting |
| 50 | Coed y Brenin - GL | Pontrilas Harvesting |
Back To Sales Results